The table below includes the common, full height, waveguide bands TRAK products are designed to incorporate and provides a reference to the standard WR (waveguide rectangular) sizes cross referred to the UK/EU waveguide number.
The start and stop frequencies are provided for the TE10 & TE20 cut-off frequencies. The TE10 cut-off is the frequency, below which, the rectangular waveguide will not propagate. For a mathematic description of what these modes mean please follow this link to the Everything RF waveguide calculator.
The selection of the waveguide aperture depends on the operating frequency and, to a degree, user preference. The choice of flange face including the decision to use through or tapped fixing points is often dictated by the application but users should be aware that these decisions can affect cost and mass. Note that above a certain operating frequency (around 27 GHz) users are normally recommended to use dowelled interfaces to ensure the apertures are correct aligned.
The basic choices are shown in the following diagram.
Comprehensive details of the types and relevant dimensions of standard waveguide apertures and fixing points can be obtained from a number of sites including this link.
USA WR | European | Operating Band | Start (GHz) | Stop (GHz) | TE10 cut-off | TE20 cut-off | Space Heritage |
WR650 | 6 | L | 1.120 | 1.700 | 0.908 | 1.820 | – |
WR340 | 9a | L, S | 1.700 | 2.600 | 1.372 | 2.740 | Yes [1/4 height] |
WR284 | 10 | S | 2.200 | 3.300 | 1.736 | 3.470 | – |
WR229 | 11a | S | 2.600 | 3.950 | 2.078 | 5.150 | Yes |
WR187 | 12 | S, C | 3.300 | 4.900 | 2.577 | 5.154 | Yes |
WR159 | 13 | S, C | 3.950 | 5.850 | 3.152 | 6.304 | Yes |
WR137 | 14 | C | 5.850 | 8.200 | 3.711 | 7.420 | Yes |
WR112 | 15 | X | 7.050 | 10.000 | 4.301 | 4.602 | Yes |
WR90 | 16 | X | 8.200 | 12.400 | 6.557 | 13.114 | Yes |
WR75 | 17 | Ku | 10.000 | 15.000 | 7.868 | 15.736 | Yes |
WR62 | 18 | Ku | 12.400 | 18.000 | 9.486 | 18.972 | Yes |
WR51 | 19 | Ku, K | 15.000 | 22.000 | 11.574 | 23.148 | Yes |
WR42 | 20 | K | 18.000 | 26.000 | 14.047 | 28.094 | Yes |
WR34 | 21 | K, Ka | 22.000 | 33.000 | 17.328 | 34.656 | Yes |
WR28 | 22 | Ka | 26.500 | 40.000 | 21.080 | 42.160 | Yes |
WR22 | 23 | Q | 33.000 | 50.000 | 26.340 | 52.680 | Yes |
WR19 | 24 | V | 40.000 | 60.000 | 31.360 | 62.720 | Yes |
The following charts detail the associated application by frequency. Click the charts to follow to the links.