TRAK has produced stripline isolators and circulators devices for over 40 years. The range of available designs continues to expand in number with applications for terrestrial and space based products seeing renewed interest.
Drop-in idevices are available from a huge number of potential suppliers. When customers select TRAK it is normally the result of a complex combination of factors including the broadest choice of operating frequency, unrivalled quality and industry leading service.
The device opposite has been been designed to meet the emerging demand for SMT devices. This C-Band circulator has been designed for pick and place, solder re-flow integration and incorporates design features, some obvious and some not, required to support this integration approach.
Our latest SMT designs are the result of more than 10 years experience in the design and qualification of similar devices and based on having supplied over 50,000 ferrite junction for AESA applications for land and naval applications.
The use of Stripline ferrite isolators has increased over the years and the trends towards ever higher operating power, frequency and the desire for lower cost integration is relentless. This has resulted in TRAK supplying more drop-ins for space applications in the past 2 years that it has in the preceding 10 years as renewed interest in LEO & MEO S-band communication and GNSS services has driven increased demand.
Traditional tabbed drop-ins are available in most bands from 300 MHz to 20 GHz and in certain radar bands as true SMD devices suitable for pick and place and solder reflow.
TRAK produces drop-ins as tabbed SMD devices. TRAK has supplied 60,000 SMD junctions for defence radar applications in L, S & C-Bands as single junction duplexer and CIL types.
Narrow Band Drop-In Isolators
Frequency [GHz] | Isolation [dB min] | INS Loss [dB max] | VSWR max | Operating Temperature [ºC] | Package Code |
0.420 – 0.450 | 20 | 0.50 | 1.25:1 | 0 to +50 | M1 |
0.980 – 1.080 | 21 | 0.50 | 1.20:1 | -25 to +85 | F1 |
1.030 – 1.090 | 20 | 0.50 | 1.25:1 | -25 to +85 | D1 |
1.080 – 1.195 | 20 | 0.50 | 1.25:1 | -25 to +85 | F1 |
1.200 – 1.400 | 18 | 0.60 | 1.30:1 | -25 to +85 | F1 |
1.435 – 1.535 | 18 | 0.50 | 1.20:1 | -25 to +85 | D1 |
1.525 – 1.559 | 21 | 0.30 | 1.20:1 | -25 to +85 | F1 |
1.960 – 2.170 | 17 | 0.60 | 1.35:1 | -25 to +85 | D1 |
2.100 – 2.300 | 18 | 0.50 | 1.30:1 | -25 to +85 | D1 |
2.200 – 2.300 | 20 | 0.50 | 1.25:1 | -25 to +85 | D1 |
2.500 – 2.700 | 20 | 0.50 | 1.25:1 | -25 to +85 | D1 |
2.700 – 2.900 | 20 | 0.60 | 1.25:1 | -25 to +85 | D1 |
2.800 – 3.300 | 15 | 0.75 | 1.40:1 | -25 to +85 | D1 |
3.000 – 3.600 | 18 | 0.50 | 1.30:1 | -25 to +85 | E1 |
3.400 – 3.700 | 20 | 0.50 | 1.20:1 | -25 to +85 | R1 |
3.700 – 4.200 | 20 | 0.40 | 1.25:1 | -25 to +85 | D1 |
3.700 – 4.200 | 18 | 0.60 | 1.30:1 | -25 to +85 | E2 |
4.200 – 4.400 | 20 | 0.50 | 1.25:1 | -25 to +85 | A1 |
4.200 – 4.400 | 20 | 0.40 | 1.25:1 | -25 to +85 | E1 |
4.500 – 4.700 | 19 | 0.50 | 1.25:1 | -25 to +85 | R1 |
4.750 – 5.250 | 21 | 0.50 | 1.20:1 | -25 to +85 | A1 |
5.150 – 5.650 | 18 | 0.40 | 1.30:1 | -25 to +85 | E1 |
5.400 – 5.900 | 20 | 0.50 | 1.25:1 | -25 to +85 | E1 |
5.845 – 6.425 | 21 | 0.50 | 1.20:1 | -25 to +85 | R1 |
5.900 – 6.400 | 19 | 0.50 | 1.25:1 | -25 to +85 | E1 |
6.900 – 7.600 | 18 | 0.60 | 1.30:1 | -25 to +85 | D1 |
7.000 – 7.500 | 19 | 0.50 | 1.25:1 | -25 to +85 | E1 |
7.000 – 7.700 | 21 | 0.50 | 1.20:1 | -25 to +85 | A2 |
7.100 – 7.700 | 20 | 0.50 | 1.25:1 | -25 to +85 | R1 |
7.125 – 7.875 | 18 | 0.60 | 1.30:1 | -25 to +85 | E1 |
7.500 – 8.400 | 17 | 0.60 | 1.35:1 | -25 to +85 | E1 |
7.800 – 8.600 | 19 | 0.50 | 1.25:1 | -25 to +85 | R1 |
8.000 – 8.500 | 16 | 0.60 | 1.40:1 | -25 to +85 | E1 |
8.600 – 9.600 | 20 | 0.50 | 1.20:1 | -25 to +85 | A2 |
9.000 – 10.500 | 19 | 0.50 | 1.25:1 | -25 to +85 | R2 |
9.200 – 9.900 | 19 | 0.50 | 1.25:1 | -25 to +85 | A2 |
9.500 – 10.500 | 20 | 0.50 | 1.25:1 | -25 to +85 | A2 |
9.700 – 11.200 | 19 | 0.50 | 1.25:1 | -25 to +85 | R2 |
10.400 – 11.300 | 21 | 0.50 | 1.20:1 | -25 to +85 | R2 |
10.700 – 11.950 | 20 | 0.50 | 1.25:1 | -25 to +85 | R2 |
11.500 – 12.950 | 19 | 0.50 | 1.25:1 | -25 to +85 | A2 |
12.100 – 12.800 | 19 | 0.50 | 1.25:1 | -25 to +85 | E1 |
12.500 – 14.100 | 20 | 0.50 | 1.25:1 | -25 to +85 | R2 |
12.750 – 14.500 | 20 | 0.70 | 1.25:1 | -25 to +85 | R2 |
12.750 – 14.500 | 21 | 0.50 | 1.20:1 | -25 to +85 | R2 |
17.300 – 18.100 | 18 | 0.60 | 1.30:1 | -25 to +85 | R2 |
19.550 – 20.350 | 17 | 0.60 | 1.30:1 | -25 to +85 | A2 |
Broad Band Drop-In Isolators
Frequency [GHz] | Isolation [dB min] | INS Loss [dB max] | VSWR max | Operating Temperature [ºC] | Package Code |
0.960 – 1.215 | 18 | 0.50 | 1.30:1 | -25 to +85 | M1 |
2.000 – 4.000 | 16 | 0.60 | 1.40:1 | -10 to +70 | C1 |
3.000 – 6.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | C1 |
3.400 to 4.200 | 18 | 0.60 | 1.30:1 | -25 to +85 | E1 |
4.000 to 8.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | D2 |
5.00o to 10.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | D2 |
7.400 – 9.400 | 19 | 0.50 | 1.25:1 | -25 to +85 | A2 |
8.000 – 12.000 | 16 | 0.70 | 1.45:1 | -25 to +85 | E2 |
8.000 – 12.000 | 17 | 0.60 | 1.40:1 | -25 to +85 | E2 |
8.000 – 16.000 | 14 | 0.80 | 1.50:1 | -25 to +85 | E2 |
12.000 – 18.000 | 17 | 0.90 | 1.50:1 | -25 to +85 | A2 |
12.000 – 18.000 | 17 | 0.70 | 1.50:1 | -25 to +85 | E3 |
Narrow Band Drop-In Circulators
Frequency [GHz] | Isolation [dB min] | INS Loss [dB max]] | VSWR max | Operating Temperature [ºC] | Package Code |
0.420 – 0.450 | 20 | 0.50 | 1.30:1 | 0 to +50 | M1 |
0.980 – 1.080 | 21 | 0.50 | 1.20:1 | -25 to +85 | F1 |
1.030 – 1.090 | 20 | 0.50 | 1.25:1 | -25 to +85 | D1 |
1.200 – 1.400 | 17 | 0.60 | 1.35:1 | -25 to +85 | F1 |
1.435 – 1.535 | 18 | 0.50 | 1.20:1 | -25 to +85 | D1 |
2.200 – 2.300 | 20 | 0.50 | 1.25:1 | -25 to +85 | D1 |
2.500 – 2.700 | 18 | 0.50 | 1.30:1 | -25 to +85 | D1 |
2.700 – 2900 | 20 | 0.40 | 1.25:1 | -25 to +85 | D1 |
2.900 – 3.100 | 21 | 0.50 | 1.20:1 | -25 to +85 | D1 |
3.000 – 3.600 | 18 | 0.60 | 1.30:1 | -25 to +85 | E1 |
3.600 – 4.200 | 19 | 0.50 | 1.25:1 | -25 to +85 | R1 |
3.700 – 4.200 | 20 | 0.40 | 1.25:1 | -25 to +85 | D1 |
3.700 – 4.200 | 18 | 0.60 | 1.30:1 | -25 to +85 | E2 |
4.200 – 4.400 | 18 | 0.40 | 1.30:1 | -25 to +85 | E1 |
5.400 – 5.900 | 18 | 0.50 | 1.30:1 | -25 to +85 | E1 |
5.900 – 6.400 | 19 | 0.50 | 1.25:1 | -25 to +85 | E1 |
6.600 – 7.300 | 19 | 0.50 | 1.25:1 | -25 to +85 | R1 |
8.000 – 8.500 | 19 | 0.50 | 1.25:1 | -25 to +85 | R1 |
10.750 – 12.800 | 20 | 0.50 | 1.25:1 | -25 to +85 | R2 |
12.700 – 13.500 | 21 | 0.50 | 1.20:1 | -25 to +85 | R2 |
17.200 – 17.900 | 19 | 0.50 | 1.25:1 | -25 to +85 | R2 |
Broad Band Drop-In Circulators
Frequency [GHz] | Isolator [dB min] | INS Loss [dB max] | VSWR max | Operating Temperature [ºC] | Package Code |
0.960 – 1.215 | 19 | 0.50 | 1.30:1 | -25 to +85 | M1 |
2.000 – 4.000 | 16 | 0.60 | 1.40:1 | -10 to +70 | C1 |
3.000 – 6.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | C1 |
4.000 – 8.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | D1 |
5.000 – 10.000 | 15 | 0.60 | 1.45:1 | -20 to +70 | D2 |
8.000 – 12.000 | 16 | 0.60 | 1.40:1 | -25 to +85 | E2 |
8.000 – 16.000 | 14 | 0.80 | 1.50:1 | -25 to +85 | E2 |
12.000 – 18.000 | 15 | 0.70 | 1.50:1 | -25 to +85 | E2 |
Narrow Band MICPuck Isolators
Frequency [GHz] | Isolation [dB min] | INS Loss [dB max] | VSWR max | Operating Temperature [c] | Package Code |
1.000 – 1.050 | 19 | 0.50 | 1.25:1 | -25 to +85 | T4 |
1.525 – 1.559 | 20 | 0.50 | 1.20:1 | -25 to +85 | T4 |
2.020 – 2.190 | 20 | 0.40 | 1.22:1 | -25 to +85 | T4 |
2.100 – 2.300 | 20 | 0.50 | 1.25:1 | -25 to +85 | T4 |
2.300 – 2.500 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
2.400 – 2.800 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
2.500 – 2.900 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
2.700 – 2.950 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
2.900 – 3.300 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
3.100 – 3.300 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
3.400 – 3.800 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
3.500 – 3.700 | 20 | 0.50 | 1.25:1 | -25 to +85 | T3 |
4.300 – 4.500 | 21 | 0.50 | 1.20:1 | -25 to +85 | T1 |
4.400 – 4.800 | 21 | 0.50 | 1.20:1 | -25 to +85 | T1 |
4.700 – 4.900 | 20 | 0.50 | 1.25:1 | -25 to +85 | T1 |
5.400 – 5.900 | 20 | 0.50 | 1.25:1 | -25 to +85 | T1 |
5.850 – 6.450 | 20 | 0.50 | 1.20:1 | -25 to +85 | T1 |
6.400 – 6.700 | 20 | 0.50 | 1.25:1 | -25 to +85 | T1 |
6.650 – 7.350 | 20 | 0.50 | 1.25:1 | -25 to +85 | T1 |
6.700 – 7.100 | 18 | 0.60 | 1.20:1 | -25 to +85 | T1 |
7.100 – 7.300 | 19 | 0.50 | 1.25:1 | -25 to +85 | T1 |
7.125 – 7.875 | 18 | 0.50 | 1.30:1 | -25 to +85 | T1 |
7.200 – 7.400 | 19 | 0.50 | 1.25:1 | -25 to +85 | T1 |
7.250 – 7.750 | 18 | 0.50 | 1.30:1 | -25 to +85 | T1 |
7.400 – 7.600 | 19 | 0.50 | 1.25:1 | -25 to +85 | T1 |
7.550 – 8.050 | 19 | 0.50 | 1.25:1 | -25 to +85 | T1 |
7.825 – 8.475 | 21 | 0.50 | 1.20:1 | -25 to +85 | T1 |
7.825 – 8.475 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
8.050 – 8.250 | 19 | 0.50 | 1.25:1 | -25 to +85 | T2 |
8.550 – 9.450 | 18 | 0.60 | 1.30:1 | -25 to +85 | T2 |
9.400 – 9.900 | 19 | 0.50 | 1.25:1 | -25 to +85 | T2 |
9.800 – 10.800 | 18 | 0.60 | 1.30:1 | -25 to +85 | T2 |
10.700 – 11.700 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
10.700 – 12.750 | 20 | 0.50 | 1.20:1 | -25 to +85 | T2 |
11.000 – 13.000 | 18 | 0.60 | 1.30:1 | -25 to +85 | T2 |
11.400 – 11.700 | 20 | 0.50 | 1.25:1 | -25 to +85 | T2 |
11.700 – 12.700 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
12.700 – 13.800 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
13.100 – 14.700 | 18 | 0.60 | 1.30:1 | -25 to +85 | T2 |
13.400 – 15.000 | 18 | 0.60 | 1.30:1 | -25 to +85 | T2 |
14.000 – 14.500 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
17.100 – 17.900 | 17 | 0.80 | 1.40:1 | -25 to +85 | T2 |
17.300 – 18.500 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
17.800 – 19.000 | 21 | 0.50 | 1.20:1 | -25 to +85 | T2 |
18.100 – 19.100 | 19 | 0.60 | 1.25:1 | -25 to +85 | T2 |
18.800 – 20.200 | 20 | 0.60 | 1.20:1 | -25 to +85 | T2 |
19.500 – 20.500 | 19 | 0.50 | 1.25:1 | -25 to +85 | T2 |
20.000 – 20.600 | 21 | 0.60 | 1.20:1 | -25 to +85 | T2 |
20.200 – 21.200 | 21 | 0.60 | 1.20:1 | -25 to +85 | T2 |
21.000 – 23.000 | 19 | 0.60 | 1.25:1 | -25 to +85 | T2 |