TRAK has supplied products for an estimated 500 payloads over the past 21 years. Over the past 3 years TRAK flight models have been delivered to be used for approximately 150 payloads payloads in the Scientific, Defence and Commercial space segments including every Iridium Next satellite. The following table lists a selection of other program that we have supplied products for.
Amazonas 4A | AsisSat 9 | Eutelsat 172B | Ekspress-AM 4R | NBN 1a | Intelsat 1a | Telstar 12V | SGDC 1 |
Amazonas 4B | DSN 1 | Eutelsat 65 West A | Ekspress-AM 7 | NBN 1b | Intelsat 32e | Thaicom 8 | Star One C4 |
Amazonas 5 | DSN 2 | Eutelsat 8 West B | Ekspress-AMU 1 | SES 9 | Intelsat 32e | Türksat 6A | Star One D1 |
AMOS 6 | Echostar 105/SES 11 | Hispasat 1F | Es’hail 2 | SES 10 | Koreasat 5A | ViaSaRn2 | Superbird 8 |
Arabsat 6B | EchoStar 23 | Inmarsat-5 F4 | EuropaSat/HellasSat3 | SES 12 | Koreasat 7 | Yamal 601 | Telkom 3S |
The selection of other payloads are summarised in the table below do not include the 50 or so scientific missions described in the introduction to TRAK’s heritage.
AFRICASAT-1 | FORMOSAT-2 | PICARD |
AFRISTAR | GALAXY 17 & 19 | PRISM |
AGILA-2 | GARUDA-1 (ACES 1) | PRIMSA |
AGILE | GE-23 (AMC-23, WORLDSAT 3, AMERICOM 23) | QZS-1 |
ALOS | GIOVE A & B | RADARSAT-2 |
ALSAT-2A | GLONASS SERIES (FROM 731) | RASCOM-QAF 1R |
AMAZONAS | GOCE | SAR LUPE SERIES |
AMAZONAS-2 | GREENHOUSE GASES OBSERVING SATELLITE | SES-1 & 7 |
AMC SERIES | GSAT-2 | SESAT-1 |
AMERICOM 21 | HELIOS SERIES | SHIJIAN 6G & H |
AMOS SERIES | HELLASSAT 2 | SICRAL 1A, 1B & 2 |
ANIK SERIES | HISPASAT SERIES (FROM 2) | SINOSAT 1 & 5 |
ARABSAT SERIES | HORIZONS 2 | SIRIUS FM & XM |
ASIASAT SERIES | HOTBIRD SERIES | SKYNET 4 & 5 |
ASTRA SERIES | ICO G1 | SENTINEL 1a, 1b, 2 & 3 |
ASTRO-F | IGS (AA & 4B) | SPACEWAY F1 & F2 |
ATLANTIC BIRD SERIES | IM1 (INDIAN MINI-SATELLITE, TWSAT) | SPAINSAT |
BADR SERIES | INMARSAT SERIES 3 & 4 | SPIRALE A & B |
BSAT SERIES | INSAT SERIES (FROM 3) | SPOT 4 & 5 |
CALIPSO | INTEGRAL | ST-1 (SINGALAXY-TEL 1) |
CARTYOSAT SERIES | INTELSAT SERIES (FROM 10) | STAR ONE C1 & C2 |
CHINASAT 6B | IRS-P6 (RESOURCESAT-1) | SYRACUSE 3A & 3B |
CLUSTER QUARTET | JASON 1 & 2 | TANDEM-X |
COMS-1 | JCSAT 110 AND RD SERIES | TECSAR |
COMSAT BW SERIES | KALPANA-1 (METSAT-1) | TELECOM 2D |
COROT | KIKU-8 | TELKOM 1 & 2 |
COSMO SKYMED SERIES | KIZUNA (WINDS) | TELSTAR 8, 11 & 14 |
CRYOSAT-2 | KOMPSAT-2 | TERRASTAR-X 1 |
DFH IV | KOREASAT 2, 3 & 5 | TERRASTAR 1 |
DEMETER | MEASAT 3 & 3A | THAICOM-2, 4 & 5 |
DIRECT TV SERIES | METEOSAT 7, 8 & 9 | THEOS |
DRTS | METOP-A | THOR 3, 5 & 6 |
ECHOSTAR SERIES (FROM 10) | MTSAT SERIES | THURAYA SERIES |
EDUSAT (GSAT-3) | NAHUEL 1 | TOPSAT |
ENVISAT-1 | NATO 4-B | TURKSAT 1C & 3C |
EROS ERIES | NILESAT SERIES | VINASAT 1 |
ERS-2 | NSS 5, 6, 7, 806, 9, 10 & 11 | WILDBLUE 1 |
ESSAIM SERIES | OCEANSAT 1 & 2 | WORLDVIEW 1 & 2 |
EURASIASAT 1 | OFEQ 5, 7 & 9 | XM RADIO 3, 4, BLUES, ROCK & ROLL |
EUROBIRD SERIES | OPTUS SERIES & DEFENCE C1 | XMM NEWTON |
EUTELSAT SERIES (FROM 2) | PAN-1 | XTAR-EUR |
EXPRESS SERIES | PARASOL | YAMAL SERIES |
These are but a selection of the payloads and programmes that TRAK has supplied FMs to.